Product Versions Life Cycle
RSA SecurID Software Authenticators
All EOPS dates will be reached at the end of the stated month.
| BMT | Product | Version | EOPS Date | Extended Support Year 1* |
Extended Support Year 2** |
Upgrade Path |
|---|---|---|---|---|---|---|
| RSA | SecurID Software Token 1.0 for Web SDK Platforms****: Windows 7 (All IE Browsers) | 1.0 | Jun-2014 | Yes | Yes | TBD |
| RSA | SecurID Software Token 1.0 for Web SDK Platforms****: Windows Vista (All IE Browsers) Windows XP (All IE Browsers) | 1.0 | Mar-2013 | Yes | Yes | TBD |
| RSA | SecurID Toolbar 1.4.2 Platforms****: Windows 7 (All IE Browsers) | 1.4.2 | Jun-2014 | Yes | Yes | TBD |
| RSA | SecurID Toolbar 1.4.2 Platforms****: Windows Vista (All IE Browsers) Windows XP (All IE Browsers) | 1.4.2 | Mar-2013 | Yes | Yes | TBD |
| RSA | SecurID Toolbar 1.4.1 | 1.4.1 | Aug-2012 | Yes | Yes | SecurID Toolbar 1.4.2 |
| RSA | SecurID Toolbar 1.4 | 1.4 | Aug-2011 | Yes*** | Yes*** | SecurID Toolbar 1.4.2 |
| RSA | SecurID Toolbar 1.3 | 1.3 | Dec-2010 | No | Yes*** | SecurID Toolbar 1.4.2 |
| RSA | Go ID Toolbar 1.2 | 1.2 | Jun-2010 | Yes*** | Yes*** | SecurID Toolbar 1.4 |
| RSA | Go ID Toolbar 1.1 | 1.1 | Nov-2009 | No | No | SecurID Toolbar 1.4 |
| RSA | Go ID Toolbar 1.0 | 1.0 | Mar-2009 | No | No | SecurID Toolbar 1.4 |
| RSA | Software Token 4.1.2 (Windows/Mac)**** | 4.1.2 | Apr-2016 | Yes*** | Yes*** | TBD |
| RSA | Software Token 4.1 Platforms****: Windows 7 | 4.1 | Jun-2014 | Yes*** | Yes*** | TBD |
| RSA | SecurID Software Token 4.1 Platforms****: Windows Vista / Windows XP |
4.1 | Mar-2013 | Yes*** | Yes*** | None |
| RSA | Software Token 4.0 | 4.0 | Apr-2011 | Yes*** | Yes*** | Software Token 4.1 |
| RSA | Software Token 3.0.7 | 3.0.7 | Dec-2009 | Yes*** | Yes*** | Software Token 4.0 |
| RSA | Software Token 3.0.6 | 3.0.6 | Mar-2009 | No | No | Software Token 4.0 |
| RSA | Software Token 3.0.x - 3.0.5 | 3.0.5 | Mar-2009 | No | No | Software Token 3.0.7 |
| RSA | Software Token 2.5.1 | 2.5.1 | Mar-2009 | No | No | Software Token 3.0.7 |
| RSA | BlackBerry 3.5.x | 3.5.x | Jun-2013 | No | No | TBD |
| RSA | BlackBerry 3.0.x | 3.0.x | Jun-2011 | No | No | BlackBerry 3.5 |
| RSA | BlackBerry 2.1.1 | 2.1.1 | Jun-2009 | No | No | BlackBerry 3.0.2 |
| RSA | BlackBerry 2.0.x | 2.0.x | Mar-2009 | No | No | BlackBerry 3.0.2 |
| RSA | J2ME 2.3 | 2.3 | Jun-2011 | Yes*** | Yes*** | TBD |
| RSA | J2ME 2.2 | 2.2 | May-2009 | No | Yes*** | J2ME 2.3 |
| RSA | Windows Mobile 2.3 | 2.3 | Jan-2012 | Yes | Yes | TBD |
| RSA | Windows Mobile 2.2 | 2.2 | Jun-2010 | Yes*** | Yes*** | Windows Mobile 2.3 |
| RSA | Windows Mobile 2.0 | 2.0 | Mar-2009 | No | Yes*** | Windows Mobile 2.2 |
| RSA | Symbian UIQ 2.2 | 2.2 | Oct-2010 | No | No | TBD |
| RSA | Palm OS 2.0 | 2.0 | Mar-2009 | No | Yes*** | TBD |
| RSA | Palm OS 1.5 | 1.5 | Mar-2009 | No | No | Palm 2.0 |
| RSA | SecurID Software Token 1.2 for Android | 1.2 | May-2015 | No | No | TBD |
| RSA | SecurID Software Token 1.1 for Android | 1.1 | June-2014 | No | No | 1.2 |
| RSA | SecurID Software Token 1.3 for iPhone Devices | 1.3 | Dec-2014 | No | No | TBD |
| RSA | SecurID Software Token 1.2 for iPhone Devices | 1.2 | Dec-2013 | No | No | 1.3 |
| RSA | SecurID Software Token 1.1 for iPhone Devices | 1.1 | Aug-2012 | No | No | 1.3 |
| RSA | SecurID Software Token 1.0 for iPhone Devices | 1.0 | Jun-2012 | No | No | 1.3 |
| RSA | SecurID Software Token 1.0 for Windows Phone | 1.0 | Dec-2015 | No | No | TBD |
| RSA | SecurID Software Token 1.0.1 for Nokia | 1.0 | Oct-2014 | No | No | TBD |
| RSA | Mobile Phones 1.0 | 1.0 | Mar-2009 | No | No | TBD |
- * Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
- ** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
- *** Extended support provided with a corresponding Authentication Manager extended support contract.
- **** Only on Service Pack levels officially qualified by RSA
