Product Versions Life Cycle
RSA Authentication Servers
All EOPS dates will be reached at the end of the stated month.
| BMT | Product | Version | EOPS Date | Extended Support Year 1* |
Extended Support Year 2** |
Upgrade Path |
|---|---|---|---|---|---|---|
| RSA | Certificate Manager 6.9 | 6.9 | July-2015 | Yes | No | TBD |
| RSA | Certificate Manager 6.8 | 6.8 | Jun-2013 | Yes | Yes | Certificate Manager 6.9 |
| RSA | Certificate Manager 6.7 | 6.7 | Jul-2012 | Yes | No | Certificate Manager 6.8 |
| RSA | Certificate Manager 6.6.1 | 6.6.1 | Mar-2009 | Yes | Yes | Certificate Manager 6.8 |
| RSA | Certificate Manager 6.6 | 6.6 | Dec-2008 | No | Yes | Certificate Manager 6.8 |
| RSA | Certificate Manager 6.5.1 | 6.5.1 | Dec-2008 | No | Yes | Certificate Manager 6.8 |
| RSA | Certificate Manager 6.0.2 | 6.0.2 | Aug-2007 | No | No | Certificate Manager 6.8 |
| RSA | Registration Manager 6.9 | 6.9 | July-2015 | Yes | No | TBD |
| RSA | Registration Manager 6.8 | 6.8 | Jun-2013 | Yes | Yes | Registration Manager 6.9 |
| RSA | Registration Manager 6.7 | 6.7 | Jul-2012 | Yes | No | Registration Manager 6.8 |
| RSA | Registration Manager 6.6.1 | 6.6.1 | Mar-2009 | Yes | Yes | Registration Manager 6.8 |
| RSA | Registration Manager 6.6 | 6.6 | Dec-2008 | No | Yes | Registration Manager 6.8 |
| RSA | Registration Manager 6.5.1 | 6.5.1 | Dec-2008 | No | Yes | Registration Manager 6.8 |
| RSA | Registration Manager 6.0.2 | 6.0.2 | Aug-2007 | No | No | Registration Manager 6.8 |
| RSA | Credential Manager 1.0 | 1.0 | Jun-2011 | Yes | Yes | TBD |
| RSA | Validation Manager 3.1 | 3.1 | Dec-2013 | No | No | TBD |
| RSA | Validation Manager 3.0 | 3.0 | Jul-2009 | No | Yes | Validation Manager 3.1 |
| RSA | Validation Manager 2.0 | 2.0 | Nov-2008 | No | No | Validation Manager 3.1 |
| RSA | Keon Websentry 6.0.4 | 6.0.4 | Jan-2011 | No | Yes | TBD |
| RSA | Keon Websentry 6.0.3 | 6.0.3 | Jul-2011 | No | Yes | |
| RSA | Keon Web Passport 1.1.2 | 1.1.2 | Jan-2010 | No | Yes | TBD |
| RSA | Keon Web Passport 1.1.1 | 1.1.1 | Nov-2008 | No | Yes | |
| RSA | Esign 1.6 | 1.6 | Mar-2008 | No | Yes | TBD |
| RSA | Esign 1.5 | 1.5 | Mar-2008 | No | Yes | Esign 1.6 |
| RSA | SecurID Authentication Engine 2.3 - C | 2.3 ECO 765 | Sep-2014 | Yes | Yes | TBD |
| RSA | SecurID Authentication Engine 2.2 - C | 2.2 ECO 658 | May-2010 | Yes | Yes | SecurID Authentication Engine 2.3 - C |
| RSA | SecurID Authentication Engine 2.1 - C | 2.1 ECO 582 | Nov-2009 | Yes | Yes | SecurID Authentication Engine 2.3 - C |
| RSA | SecurID Authentication Engine 2.0 - C | 2.0 ECO 572 | Nov-2008 | No | No | SecurID Authentication Engine 2.3 - C |
| RSA | SecurID Authentication Engine 2.8.1 – Java | 2.8.1 | Feb-2015 | Yes | Yes | TBD |
| RSA | SecurID Authentication Engine 2.8 - Java | 2.8 | Nov-2015 | Yes | Yes | RSA SecurID Authentication Engine 2.8.1 - Java |
| RSA | SecurID Authentication Engine 2.6 - Java | 2.6 | Nov-2014 | Yes | Yes | RSA SecurID Authentication Engine 2.8.1 - Java |
| RSA | SecurID Authentication Engine 2.3 - Java | 2.3 ECO 765 | Mar-2013 | Yes | Yes | RSA SecurID Authentication Engine 2.8.1 - Java |
| RSA | SecurID Authentication Engine 2.2 - Java | 2.2 ECO 658 | May-2010 | Yes | Yes | RSA SecurID Authentication Engine 2.8.1 - Java |
| RSA | SecurID Authentication Engine 2.1 - Java | 2.1 ECO 582 | Nov-2009 | Yes | Yes | RSA SecurID Authentication Engine 2.8.1 - Java |
| RSA | RSA SecurID Appliance 3.0 (Hardware) | 3.0 | Date of Purchase + 3 years |
Yes | Yes | TBD |
| RSA | RSA SecurID Appliance 3.0 SP4 | 3.0 SP4 | Jun-2014 | Yes | Yes | TBD |
| RSA | RSA SecurID Appliance 3.0 SP3 | 3.0 SP3 | Apr-2013 | Yes | Yes | SecurID Appliance 3.0 SP4 |
| RSA | RSA SecurID Appliance 3.0 SP2 | 3.0 SP2 | Mar-2013 | Yes | Yes | SecurID Appliance 3.0 SP3 |
| RSA | RSA SecurID Appliance 3.0 | 3.0 | Aug-2011 | No | No | SecurID Appliance 3.0 SP2 |
| RSA | RSA SecurID Appliance 2.x (Hardware) | 2.x | Dec-2013 | No | No | SecurID Appliance 3.0 |
| RSA | SecurID Appliance 2.0.2 (Software) | 2.0.2 | Dec-2013 | No | Yes | SecurID Appliance 3.0 |
| RSA | SecurID Appliance 2.0.1 (Software) | 2.0.1 | Dec-2011 | No | Yes | SecurID Appliance 3.0 |
| RSA | SecurID Appliance 2.0 (Software) | 2.0 | Dec-2011 | No | Yes | SecurID Appliance 3.0 |
| RSA | RSA SecurID Appliance 1.x (Hardware) | 1.x | Aug-2011 | No | No | SecurID Appliance 3.0 |
| RSA | SecurID Appliance 1.1 | 1.1 | May-2012 | Yes | Yes | SecurID Appliance 3.0 |
| RSA | Authentication API 8.1 for C and JAVA | 8.1 | Jun-2013 | Yes | No | TBD |
| RSA | Authentication API 6.1.1 for C | 6.1.1 | Jan-2012 | No | No | Authentication API 8.1 for C and Java |
| RSA | Authentication API 5.0.3 for C | 5.0.3 | Mar-2011 | No | No | Authentication API 6.1.1 for C OR Authentication API 8.1 for C |
| RSA | Authentication API 5.0.3 for JAVA | 5.0.3 | Mar-2011 | No | No | Authentication API 8.1 for Java |
| RSA | Authentication Manager 8.0 | 8.0 | May-2016 | Yes | Yes | TBD |
| RSA | Authentication Manager 7.1 SP4 | 7.1 SP4 | Jun-2014 | Yes | Yes | Authentication Manager 8.0 |
| RSA | Authentication Manager 7.1 SP3 | 7.1 SP3 | Apr-2013 | Yes | Yes | Authentication Manager 7.1 SP4 |
| RSA | Authentication Manager 7.1 SP2 | 7.1 SP2 | Mar-2013 | Yes | Yes | Authentication Manager 7.1 SP3 |
| RSA | Authentication Manager 7.1 | 7.1 | Aug-2011 | No | No | Authentication Manager 7.1 SP2 |
| RSA | Authentication Manager 7.0 | 7.0 | Jan-2010 | Yes | Yes | Contact Support |
| RSA | Authentication Manager 6.1.x Platforms:
|
6.1.x | Dec-2013 | No | Yes Thru Dec 2015 |
Authentication Manager 7.1 |
| RSA | Authentication Manager 6.1.x Platforms:
|
6.1.x | Dec-2011 | No | Yes Thru Dec 2015 |
Authentication Manager 7.1 |
| RSA | Authentication Manager 6.0.2 | 6.0.2 | Mar-2010 | Yes | Yes | Authentication Manager 6.1 |
| RSA | Authentication Manager 5.2.1 | 5.2.1 | Mar-2010 | Yes | Yes | Authentication Manager 6.1 |
| RSA | Deployment Manager 1.3.1 | 1.3.1 | May-2012 | Yes | Yes | TBD |
| RSA | Deployment Manager 1.3 | 1.3 | May-2009 | Yes | Yes | Deployment Manager 1.3.1 |
| RSA | Mobile | 1.0 | Mar-2009 | No | No |
- * Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
- ** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
