Benefits and Resources
EMC ISV CAS Specialty benefits and resources manifest during each stage of your engagement with EMC. CAS Specialty benefits and resources increase dramatically as you drive more revenue with EMC, yielding increased benefits and business opportunities at each stage.
CAS Specialty benefits and resources are based on a tiered system, according to the amount of revenue you generate with EMC.
|
The CAS Specialty tiered system comprises the following four tiers:
- Empower — Engage with us in a thorough knowledge transfer phase at the beginning of our engagement to develop valuable best practices and resources that will help you get started with your EMC Centera integration.
- Integrate — Receive integration support from EMC engineering through the EMC Developer Network CAS-Centera forum. Also, participate in the EMC Centera Proven Program, gaining assurance that integrations have passed rigorous testing.
- Market — Access opportunities and resources to promote your EMC Centera products and solutions to customers for increased visibility and demand.
- Sell — Take advantage of resources to help drive sales campaigns and generate revenue—from field sales mapping sessions to participation in jointly funded campaigns.
| Associate | Advantage | Premier | Signature | |
|---|---|---|---|---|
| Online membership application including developers' agreement | Required | Required | Required | Required |
| EMC Centera revenue generated | - | <$1M | >$1M<$5M | $5M |
| EMC Centera or XAM API integration GA | - | Required | Required | Required |
| EMC Centera or XAM integration certified as Proven | - | - | Required | Required |
| EMPOWER | Associate | Advantage | Premier | Signature |
|---|---|---|---|---|
| Access to EMC Developers Network (EDN) website | ||||
| Consultation with EMC Centera Engineering integration resources | Limited | Limited | ||
| Quarterly newsletter | ||||
| INTEGRATE | Associate | Advantage | Premier | Signature |
| Access to online EMC Centera Cluster for development and functional testing | ||||
| Access to EMC Centera Lab for performance testing | Limited | Limited | ||
| Access to Partner Development Units (PDUs) for performance testing | - | - | ||
| Coauthored technical white paper highlighting joint solution | - | - | ||
| MARKET | Associate | Advantage | Premier | Signature |
| Access to EMC Powerlink, an EMC website dedicated to providing marketing resources for EMC partners | ||||
| Right to use the EMC Velocity Technology and ISV logo (required GA'd integration) | - | |||
| Listed on emc.com Partner Directory as a CAS Specialty Partner (requires completion of Partner Directory template) | - | |||
| EMC quote for GA'd EMC Centera integration press release (subject to EMC approval) | - | |||
| Right to use the EMC Centera Proven logo (requires a pass of EMC Centera Proven certification testing) | - | |||
| Upon completion of EMC Centera Proven Program, EMC quote for ISV press release (subject to EMC approval) | - | |||
| Potential sponsorship opportunities at EMC World, EMC's customer and partner conferences (over 8,000 attendees in 2007) | - | |||
| Access to Market Development Funds, dollar-for-dollar match with ISV (matching funds subject to EMC approval) | - | - | ||
| EMC-funded partner solution brochure | - | - | ||
| Cobranded joint success stories | - | - | ||
| SELL | Associate | Advantage | Premier | Signature |
| ISV application information included in EMC internal partner database (used by EMC sales and SE teams) | ||||
| Business planning with global alliance manager | - | - | ||
| Partner Release Package, an EMC internal resource used by EMC sales | - | - | ||
| ISV highlighted in EMC newsletter, success story of joint engagement profiled (subject to EMC approval) | - | - | ||
| Introduction to EMC sales associate force for EMC-funded campaign targeting ISV users | - | - | ||
| Field sales and channel mapping sessions with overlay sales representatives (where appropriate) | - | - | 1 per region | Quarterly per region |
| Webcast highlighting joint solution to overlay sales force | - | - | - | |
| Participation in quarterly regional overlay sales meetings for joint planning | - | - | - |
1-866-438-3622

